Women’s Cricket
Women’s cricket has a proud history at the Adelaide Cricket Club (ACC). In 1990, the Olympic and Mercury women’s clubs merged with ACC, bringing three women’s teams into our community. Stars such as Lee-Ann Hunter and Karen Rolton led the way, with the teams dominating the early ’90s, winning seven premierships across A, B and C Grades, including a clean sweep of all three in 1991/92. The program paused in 1995, but its legacy remained strong.
Women’s cricket returned to ACC in 2021/22 with immediate success – winning both the One Day and T20 championships in the SACA 2nd Grade, plus the ATCA One Day title. The following season, the club stepped up to SACA 1st Grade, making the One Day Grand Final, while captain Kelly Armstrong claimed the prestigious ‘Karen Rolton Medal’ for the best player in the SACA 1st Grade competition. We also secured another ATCA premiership.
Today, ACC proudly fields four women’s teams alongside a thriving junior female academy. Our 1st and 2nd Grade sides are backed by a strong junior pathway, with our Under 18’s crowned champions in season 2024/25 and our Under 15’s finishing equal top in the competitions inaugural season. Many of our players are selected in SACA State squads, highlighting the depth of talent within our program.
We continue to lead the way in SACA Premier Cricket, with our annual ‘Women and Girls in Cricket Day’ widely recognised across the competition. We were also the first Premier Cricket Club to establish a stand-alone Women’s Honour Board, celebrating both our current achievements and the pioneering teams of the early 1990’s – an initiative that has since inspired other clubs to follow.
ACC Cap Numbers
| Player Number | Player Name | Season of Debut |
| 1. | White L | 1990/91 |
| 2. | Bradley M | 1990/91 |
| 3. | Hunter L | 1990/91 |
| 4. | Rolton K | 1990/91 |
| 5. | Laity D | 1990/91 |
| 6. | Thomas J | 1990/91 |
| 7. | Giaretto L | 1990/91 |
| 8. | Wilson T | 1990/91 |
| 9. | Stacey S | 1990/91 |
| 10. | Mons K | 1990/91 |
| 11. | Gorroick M | 1990/91 |
| 12. | Caldecourt J | 1990/91 |
| 13. | Clarke J | 1990/91 |
| 14. | Ralton E | 1990/91 |
| 15. | Young M | 1990/91 |
| 16. | Andrews R | 1990/91 |
| 17. | MacSween K | 1990/91 |
| 18. | Weaver K | 1990/91 |
| 19. | Smith B | 1990/91 |
| 20. | Thomas C | 1991/92 |
| 21. | Higgins R | 1991/92 |
| 22. | Linke J | 1991/92 |
| 23. | Stevens B | 1991/92 |
| 24. | Stacey C | 1991/92 |
| 25. | Mayne L | 1991/92 |
| 26. | Jamieson W | 1991/92 |
| 27. | Palmer C | 1991/92 |
| 28. | McKinley S | 1992/93 |
| 29. | Mackay K | 1992/93 |
| 30. | Byfield F | 1992/93 |
| 31. | Goodes J | 1992/93 |
| 32. | Rooke N | 1992/93 |
| 33. | Tuting N | 1992/93 |
| 34. | Bishop K | 1992/93 |
| 35. | Burgin B | 1992/93 |
| 36. | Klopp L | 1993/94 |
| 37. | Wilson J | 1993/94 |
| 38. | Kelly A | 1993/94 |
| 39. | Griffiths J | 1993/94 |
| 40. | Keynes S | 1994/95 |
| 41. | McGrath D | 1994/95 |
| 42. | Lynch A | 1994/95 |
| 43. | Court R | 1994/95 |
| 44. | Barczak D | 1994/95 |
| 45. | Hepworth B | 1994/95 |
| 46. | Armstong H | 2021/22 |
| 47. | Stone K.J | 2021/22 |
| 48. | Earl J | 2021/22 |
| 49. | Peterson A | 2021/22 |
| 50. | Howell S | 2021/22 |
| 51. | Howell K | 2021/22 |
| 52. | Ongley B | 2021/22 |
| 53. | Yelland A | 2021/22 |
| 54. | Gaerth A.J | 2021/22 |
| 55. | Trenerry K | 2021/22 |
| 56. | Thompson S | 2021/22 |
| 57. | Thompson C | 2021/22 |
| 58. | Medder B | 2021/22 |
| 59. | Sampson H | 2021/22 |
| 60. | Saunders H | 2021/22 |
| 61. | Stone K | 2021/22 |
| 62. | Fernandes A | 2021/22 |
| 63. | Tansell S | 2021/22 |
| 64. | Gaerth A.H | 2021/22 |
| 65. | Denton S | 2021/22 |
| 66. | Edwards A | 2021/22 |
| 67. | O’Reilly J | 2021/22 |
| 68. | Perkins C | 2022/23 |
| 69. | Armstrong K | 2022/23 |
| 70. | Henry S | 2022/23 |
| 71. | Sidhu I | 2022/23 |
| 72. | Goldsmith E | 2022/23 |
| 73. | Trenerry A | 2022/23 |
| 74. | Chanda D | 2022/23 |
| 75. | Andrew R | 2022/23 |
| 76. | Solman S | 2022/23 |
| 77. | Beazleigh S | 2023/24 |
| 78. | Dunemann C | 2023/24 |
| 79. | Melegh I | 2023/24 |
| 80. | McKenzie E | 2023/24 |
| 81. | Arua K | 2023/24 |
| 82. | Heuer A | 2023/24 |
| 83. | Williams W | 2023/24 |
| 84. | Dubois A | 2023/24 |
| 85. | McKenzie S | 2023/24 |
| 86. | Bansal S | 2024/25 |
| 87. | Thomas L | 2024/25 |
| 88. | Akers M | 2024/25 |
| 89. | Ruchs E | 2024/25 |
| 90. | Perry B | 2024/25 |
| 91. | Rattray K | 2024/25 |
| 92. | Willoughby M | 2024/25 |
| 93. | Scrivens G | 2024/25 |
| 94. | Raghula N | 2024/25 |
| 95. | Koen K | 2024/25 |
| 96. | Pires M | 2024/25 |
| 97. | Burridge H | 2025/26 |
| 98. | Wilson C | 2025/26 |
| 99. | Miller F | 2025/26 |
| 100. | Sargent F | 2025/26 |


Location
Adelaide Cricket Club
1A Naldera St, Glandore SA 5037
We acknowledge the Kaurna people, the traditional custodians of the land on which the Adelaide Cricket Club is situated. We acknowledge First Nation people’s ongoing spiritual connections, land care and cultural history that has existed here for many thousands of years, and still does to this day. We offer our respect to elders past and present.



